Published rates for common services
This page includes published pricing for hourly service, select SeaTac Airport transfers, and Seattle Cruise Port transfers.
For one-way rides, point-to-point transportation, or custom itineraries, request a personalized quote based on your trip details.
Trusted since 2007 • Hundreds of 5-star reviews • Transparent, upfront pricing • Professional chauffeurs
Jump to:
- Hourly rates for round-trip or multi-stop service
- SeaTac Airport flat rates (select cities)
- Seattle Cruise Port flat rates (Pier 66 and Pier 91)
Hourly rates for round-trip or multi-stop service
Our hourly service is best for round-trip transportation, multiple stops, or a set itinerary for meetings, events, celebrations, and tours.
| Vehicle | Capacity | Minimum | Rate |
|---|---|---|---|
| Executive Sedan | up to 3 passengers | 3 hrs | $75/hr |
| Mid SUV | up to 4 passengers | 3 hrs | $95/hr |
| Large SUV | up to 7 passengers | 3 hrs | $110/hr |
| Stretch Limo | up to 10 passengers | 4 hrs | $110/hr |
| Party Bus | up to 12 passengers | 4 hrs | $135/hr |
| Sprinter Van | up to 14 passengers | 3 hrs | $145/hr |
Greater Seattle metro; excludes gratuity, parking, tolls, and early/late-pickup fees.
The best way to get accurate pricing for your itinerary with multiple stops (or a special event) is to request a personalized quote. We’ll recommend the right vehicle and the most cost-effective option.
Learn More About Town Car Service
For pricing on one-way town car service, request a personalized quote.
SeaTac Airport flat rates (select cities)
These published ranges cover common SeaTac routes using our most-requested vehicle types. For other vehicle options or an exact price based on your trip details, request a personalized quote.
Choose the ideal vehicle for your SEA Airport transfer:
- Luxury Sedan: up to 3 passengers | space for 2 large + 2 small luggage items
- Large SUV: up to 7 passengers | space for 5 large + 4 small luggage items
| City | Sedan | Large SUV |
|---|---|---|
| Arlington | $140–250 | $180–290 |
| Auburn | $65–110 | $105–150 |
| Ballard | $80–95 | $120–135 |
| Bellevue | $70–85 | $110–125 |
| Bellingham | $300–395 | $340–435 |
| Bothell | $95–140 | $135–180 |
| Burien | $70–85 | $110–125 |
| Burlington | $220–325 | $260–365 |
| Carnation | $100–170 | $140–210 |
| Covington | $80–95 | $120–135 |
| Des Moines | $70–85 | $110–125 |
| Duvall | $110–150 | $150–190 |
| Edmonds | $95–125 | $135–165 |
| Everett | $125–165 | $165–205 |
| Federal Way | $75–95 | $115–135 |
| Fall City | $105–145 | $145–185 |
| Gig Harbor | $120–155 | $160–195 |
| Issaquah | $85–110 | $125–150 |
| Kent | $70–85 | $110–125 |
| Kirkland | $80–100 | $120–140 |
| Lacey | $135–185 | $175–225 |
| Lake Forest Park | $85–105 | $125–145 |
| Lynnwood | $95–120 | $135–160 |
| Maple Valley | $85–120 | $125–160 |
| Marysville | $135–195 | $175–235 |
| Mercer Island | $75–85 | $115–125 |
| Mill Creek | $95–120 | $135–160 |
| Monroe | $120–150 | $160–190 |
| Mountlake Terrace | $80–130 | $120–170 |
| Mukilteo | $105–135 | $145–175 |
| New Castle | $70–85 | $110–125 |
| Olympia | $195–255 | $235–295 |
| Puyallup | $90–135 | $130–175 |
| Redmond | $80–120 | $120–160 |
| Renton | $70–85 | $110–125 |
| Sammamish | $85–115 | $125–155 |
| Seattle | $70–85 | $110–125 |
| Shoreline | $90–120 | $130–160 |
| Snohomish | $100–165 | $140–205 |
| Snoqualmie | $95–130 | $135–170 |
| Stanwood | $190–285 | $230–325 |
| Tacoma | $85–125 | $125–165 |
| Woodinville | $90–130 | $130–170 |
These rates do not include gratuity, waiting time, airport fees, parking, tolls, and early/late pickup fees.
Your final price depends on pickup details, vehicle choice, timing, and any requested add-ons. For an exact price based on your trip details or if you don’t see your city listed in the table above, request a personalized quote.
Learn more about SeaTac Airport Transfers
Seattle Cruise Port flat rates (Pier 66 and Pier 91)
These published ranges apply to transfers between SeaTac Airport and the Seattle Cruise Terminal at Pier 66 or Pier 91.
Choose the ideal vehicle for your cruise transfer:
- Luxury Sedan: Up to 3 passengers | 2 large + 2 small bags
- Mid-Size SUV: Up to 4 passengers | 4 large + 2 small bags
- Large SUV: Up to 7 passengers | 5 large + 4 small bags
- Sprinter Van: Up to 14 passengers | 10 large + 10 small bags
| Vehicle Type | Pier 66 | Pier 91 |
|---|---|---|
| Luxury Sedan | $80–90 | $90–100 |
| Mid SUV | $100–110 | $110–120 |
| Large SUV | $120–130 | $130–145 |
| Sprinter Van | $285–295 | $295–305 |
These rates do not include gratuity (we recommend 20% that goes entirely to your driver), waiting time (beyond our 45-minute grace time), airport fees, parking, tolls, and early/late pickup fees.
For the most accurate price, request a personalized quote. Please include your passenger count and luggage when requesting a quote.
